Hope you are doing well...!
Greetings from Rackera Inc… Please have a look at the below hotlist and let me know if you have any suitable requirements which we can work on C2C. Kindly share with me your direct client requirements to ajay@rackerainc.com and 469-498-0201. Kindly add my email to your vendor distribution list.
| Name | Skill | Years | Location | Preferred Location |
| PT | Salesforce Developer | 12+ | TX | Onsite |
| MI | Salesforce Developer | 16+ | IL | Remote |
| Ac | Java Full Stack | 15+ | NJ | Onsite |
| VK | Java Full Stack | 17+ | GA | Onsite |
| SD | Java Developer | 15+ | TX | Onsite |
| TT | Java | 9+ | TX | Onsite |
| PT | Java | 10+ | TX | Onsite |
| BM | Java developer | 12+ | MI | Onsite |
| HT | Java Architect | 20+ | TX | Remote |
| VT | Java FS Lead | 17+ | Texas | Remote |
| RN | Java | 10+ | NC | Remote |
| VG | JAVA Lead | 22+ | GA | Remote |
| PT | Sr Data Engineer | 10 | TX | onsite |
| VT | Data Engineer | 11+ | TX | Onsite |
| NT | Aws Data Engineer | 14+ | TX | Onsite |
| hT | data scientist | 11 | TX | GA/TX |
| pT | data scientist | 12 | Tx | Remote |
| UT | ML Engineer | 10+ | TX | Remote |
| KI | Performance Tester / Engineer | 13+ | IL | Remote |
| SI | ETL AUTOMATION TESTING | 18+ | IL | il/remote |
| KN | QA Architect | 15+ | NJ | Onsite |
| VT | QA Lead | 16+ | TX | Onsite |
| SO | UI Developer | 13+ | OH | Onsite |
| VT | Front End Developer | 10+ | TX | Dallas TX/Remote |
| ST | UI Developer | 12+ | TX | Dallas TX/Remote |
| MP | UI Developer | 12+ | PA | Remote |
| UI | UI Developer | 10+ | IL | Chicago,IL/Remote |
| VT | SRE /Devops | 15+ | TX | Onsite |
| VP | DevOps Architect | 21+ | PA | Remote |
| VS | RPA Architect | 16+ | SC | Remote |
| vT | project manager | 20+ | Tx | Remote |
| AM | Project Manager | 12+ | MO | Onsite |
| MV | Project Manager | 18+ | VA | Onsite |
| AM | Project Manager | 12+ | MO | Onsite |
| DW | Product Owner | 13+ | WA | Onsite |
| MG | Business Analyst | 14+ |
Phone: 469-498-0201
12425 West Airport Blvd, Suite 203, Sugar Land, TX 77478