Hi,
Please find the requirements below and share your consultant’s details along with the visa status and the rate that we can submit. Let me know if you have any questions.
NO OPT, CPT, GC EAD
SL. No. | Position | Experience Required | Location | Remote/Onsite | Max Bill Rate |
1 | Java Developer | 8+ years | Pleasanton, CA | Onsite | $60/hr on c2c |
2 | Java Technical Lead | 8+ years | Pleasanton, CA | Onsite | $68/hr on c2c |
3 | Java Architect | 10+ years | Pleasanton, CA | Onsite | $75/hr on c2c |
4 | QE Engineer | 8+ years | Pleasanton, CA | Onsite | $60/hr on c2c |
5 | Salesforce QA Engineer | 7+ years | Pleasanton, CA | Onsite | $60/hr on c2c |
6 | QE Automation Lead | 8+ years | Pleasanton, CA | Onsite | $65/hr on c2c |
7 | Databricks Architect | 5-8 years | Pleasanton, CA | Onsite | $70/hr on c2c |
8 | Azure Databricks Developer | 5+ years | Pleasanton, CA | Onsite | $65/hr on c2c |
9 | Data Engineer | 8+ years | Pleasanton, CA | Onsite | $58/hr on c2c |
10 | UI Developer (React) | 8+ years | Pleasanton, CA | Onsite | $58/hr on c2c |
11 | UI Developer (Angular) | 8+ years | Pleasanton, CA | Onsite | $58/hr on c2c |
12 | Product Manager | 5+ years | Pleasanton, CA | Onsite | $65/hr on c2c |
13 | Product Owner | 5+ years | Pleasanton, CA | Onsite | $60/hr on c2c |
14 | AEM Engineer | 5+ years | Pleasanton, CA | Onsite | $65/hr on c2c |
15 | Data Validation Engineer | 8+ years | Pleasanton, CA | Onsite | $65/hr on c2c |
16 | Site Reliability Engineer | 6+ years | Pleasanton, CA | Onsite | $58/hr on c2c |
17 | Technical Project Manager | 8+ years | Pleasanton, CA | Onsite | $58/hr on c2c |
Thanks & Regards,
Balaji Muddan N – Sr Recruiter
Element Technologies Inc
15 Corporate Place South, Suite 209,
Piscataway, NJ - 08854.
Desk: (732) 562 1005 ext.316
Email: balajim@elementtechnologies.com